Taxi Tariff
SR.NO | CAR CATEGORY | LOCAL DUTY | EXTRA KMS | EXTRA HOURS | OUTSTATION MINIMUM | OUTSTATION | OUTSTATION PER DAY |
8 HRS / 80 KMS | ABOVE 80 KM | ABOVE 8 HRS | KMS PER DAY | RATE PER KM | ALLOWANCE FOR DRIVER | ||
1 | SEDAN – (SWIFT DZIRE / ETIOS / FORD / AMAZE / VERITO) | Rs.2200/- | Rs.13/- | RS.200/- | 300 KM | Rs.13/- | Rs.300/- |
2 | HONDA CITY | Rs.4500/- | Rs.32/- | Rs.450/- | 300 KM | Rs.32/- | Rs.300/- |
3 | MERCEDEZ BENZ C 200 | Rs.15000/- | Rs.60/- | Rs.1500/- | 300 KM | RRs.60/- | Rs.300/- |
4 | TAVERA / XYLO / LODGY | Rs 3200/- | Rs.16/- | Rs.200/- | 300 KM | Rs.16/- | Rs.300/- |
5 | TOYOTA INNOVA 6+1 | Rs.3200/- | Rs.16/- | Rs.175/- | 300 KM | Rs.16/- | Rs.300/- |
6 | INNOVA CRYSTA 6+1 | Rs.3500/- | RS.18/- | Rs.200/- | 300 KM | RS.18/- | Rs.300/- |
7 | 13 AC SEATER TEMPO TRAVELLERS | Rs.6500/- | RS.26/- | Rs.300/- | 300 KM | Rs.26/- | Rs.300/- |
8 | 17 AC SEATER TEMPO TRAVELLERS | Rs.8000/- | Rs.29/- | Rs.300/- | 300 KM | Rs.29/- | Rs.300/- |
9 | 25 AC SEATER TEMPO TRAVELLERS | Rs.10000/- | Rs.40/- | Rs.450/- | 300 KM | Rs.40/- | Rs.300/- |
10 | 35 AC SEATER BUS | Rs.12000/- | Rs.55/- | Rs.650/- | 300 KM | Rs.55/- | Rs.300/- |
11 | 45 AC SEATER BUS | Rs.15000/- | Rs.60/- | Rs.700/- | 300 KM | Rs.60/- | Rs.300/- |
Terms & Conditions | |||||||
1 | The above prices are inclusive of fuel, insurance & chauffeur charges. | ||||||
2 | Minimum billing will be for 8hr/80km slab and services used/availed are above 6hr/60kms or both, then the rates of 8hr/80km slab will be applicable. | ||||||
3 | For outstation trips, the extra K.M. rate for each car categories will apply, with a minimum billing of km per day as per outstation charges | ||||||
4 | Send only Yellow Plate (Tourist Car) Good car with Working Seat Belt and Good English/Hindi speaking chauffeur | ||||||
5 | GST will be applicable as per Govt Norms. | ||||||
6 | State entry permits / fee, parking & taxes extra as applicable on actual. | ||||||
7 | Time and mileage will start and at our nearest rental location also driver need to update opening and closing Km & Hr and in all the duty slip guest signature & routing is mandatory. | ||||||
8 | Any revision in prices should be notified via e-mail and need to be approve by the concern. | ||||||
9 | For Local duty late night Driver Allowances and early morning driver allowance Amount of Rs. 200/ – | ||||||
10 | Cancellation Charges: | ||||||
A |
Cancellation made Two hours before the duty reporting time: Nil. |
||||||
B | Cancellation charges once the car has left our premises: Minimum rental. | ||||||
C | No – show: minimum rental slab will be applicable. | ||||||
11 | All the bookings of companies will be booked only through our dedicated office representative. | ||||||
12 | The Above Rates will be valid from 1st April 2022 to 31st March 2023. |